<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spirits Dancing &#187; creativity</title>
	<atom:link href="http://spiritsdancing.com/sdblog/tag/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiritsdancing.com/sdblog</link>
	<description>Puppets, puppetry, my work as a puppet maker in Australia, and other passing interests</description>
	<lastBuildDate>Wed, 16 May 2012 11:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<cloud domain='spiritsdancing.com' port='80' path='/sdblog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Till it looked O.K.</title>
		<link>http://spiritsdancing.com/sdblog/2007/04/21/till-it-looked-ok/</link>
		<comments>http://spiritsdancing.com/sdblog/2007/04/21/till-it-looked-ok/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 15:19:44 +0000</pubDate>
		<dc:creator>Hil</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[in the night kitchen]]></category>
		<category><![CDATA[sendak]]></category>

		<guid isPermaLink="false">http://spiritsdancing.com/sdblog/?p=331</guid>
		<description><![CDATA[Actually, my favourite Sendak picture book is In the Night Kitchen. I love the illustration, the cityscape made from kitchen packets and utensils, the dreamlike whimsy of it, and Mickey&#8217;s confidence. Above all, I like the part where he models the dough into a plane: What better way to describe how you go about the [...]]]></description>
			<content:encoded><![CDATA[<p>Actually, my favourite Sendak picture book is <a href="http://en.wikipedia.org/wiki/In_the_Night_Kitchen"><em>In the Night Kitchen</em></a>. I love the illustration, the cityscape made from kitchen packets and utensils, the dreamlike whimsy of it, and Mickey&#8217;s confidence. Above all, I like the part where he models the dough into a plane:</p>
<p><img src="http://spiritsdancing.typepad.com/photos/uncategorized/2007/04/20/ok.jpg" title="Ok" alt="Ok" border="0" /></p>
<p>What better way to describe how you go about the creative process? I was delighted to find this lovely video animation of the book, adapted and directed by Gene Dietch, complete with jaunty music:</p>
<p><object height="350" width="425"><param name="movie" value="http://www.youtube.com/v/xPvSnvbPngU"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xPvSnvbPngU" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://spiritsdancing.com/sdblog/2007/04/21/till-it-looked-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magic of Marionettes by Anne Masson</title>
		<link>http://spiritsdancing.com/sdblog/2006/01/29/the-magic-of-marionettes-by-anne-masson/</link>
		<comments>http://spiritsdancing.com/sdblog/2006/01/29/the-magic-of-marionettes-by-anne-masson/#comments</comments>
		<pubDate>Sun, 29 Jan 2006 13:49:03 +0000</pubDate>
		<dc:creator>Hil</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[puppetry]]></category>
		<category><![CDATA[puppets]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[marionettes]]></category>

		<guid isPermaLink="false">http://spiritsdancing.com/sdblog/?p=187</guid>
		<description><![CDATA[I remembered yesterday that the tip about storing marionettes by twirling them so the strings twist up together (in the comments under my last post) came from a lovely book called The Magic of Marionettes by Anne Masson. It was given to one of my kids, but I got a great deal out of it [...]]]></description>
			<content:encoded><![CDATA[<p>I remembered yesterday that the tip about storing marionettes by twirling them so the strings twist up together (in the comments under my last post) came from a lovely book called <a href="http://www.amazon.com/exec/obidos/redirect?link_code=ur2&amp;tag=spiritsdancin-20&amp;camp=1789&amp;creative=9325&amp;path=ASIN%2F1550370421">The Magic of Marionettes</a><img src="http://www.assoc-amazon.com/e/ir?t=spiritsdancin-20&amp;l=ur2&amp;o=1" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" /> by Anne Masson. It was given to one of my kids, but I got a great deal out of it too, not so much because it was about puppets, but because it is written with a real understanding of the delight and empowerment that creating and making something can give you.</p>
<p><a href="http://www.umanitoba.ca/cm/cmarchive/vol17no4/marionettes.html">The book</a> covers how to make the puppets, how to put on a performance, write a simple play, and it discusses props, scenery, sound effects and scripts that might be used, while keeping lots of room for individual creativity, and emphasizing that the process is as important as the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiritsdancing.com/sdblog/2006/01/29/the-magic-of-marionettes-by-anne-masson/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Meander towards a Fourth Dimension</title>
		<link>http://spiritsdancing.com/sdblog/2005/10/05/a-meander-towards-a-fourth-dimension/</link>
		<comments>http://spiritsdancing.com/sdblog/2005/10/05/a-meander-towards-a-fourth-dimension/#comments</comments>
		<pubDate>Wed, 05 Oct 2005 07:53:00 +0000</pubDate>
		<dc:creator>Hil</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[cyber hall]]></category>

		<guid isPermaLink="false">http://spiritsdancing.com/sdblog/?p=154</guid>
		<description><![CDATA[I like the old stonework and bluest of blues in Oxford Blue, a photo by Robert Silverwood. And it reminds me of my Cyber Hall drawing which was to be a virtual Union building site map for the Indiana Uninversity Alumnii Association. It was my friend Amy&#8216;s initiative, and we worked closely together on it, [...]]]></description>
			<content:encoded><![CDATA[<p>I like the old stonework and bluest of blues in <a href="http://www.flickr.com/photos/silverwood/41997033/">Oxford Blue</a>, a photo by Robert Silverwood. And it reminds me of my <a href="http://www.indiana.edu/~alumni/cyberhall/test.html">Cyber Hall</a> drawing which was to be a virtual Union building site map for the Indiana Uninversity Alumnii Association. It was my friend <a href="http://blogs.opml.org/amyloo/">Amy</a>&#8216;s initiative, and we worked closely together on it, as we did at <a href="http://www.spiritsdancing.com/pemberley/index.htm">Pemberley</a> .</p>
<p><a href="http://www.indiana.edu/~alumni/cyberhall/test.html"><img src="http://spiritsdancing.typepad.com/photos/uncategorized/cyberhall.jpg" title="Cyberhall" alt="Cyberhall" style="margin: 0px 5px 5px 0px" border="0" /></a></p>
<p>A <a href="http://blogs.opml.org/amyloo/2005/08/24">while ago</a>, Amy was musing about Kosso&#8217;s question, <a href="http://blogs.opml.org/kosso/2005/08/24#peopleOftenAsk">are you a createc</a>?</p>
<blockquote><p>&#8216;I&#8217;m not as programmery but can find my way around under the hood. I<br />
have less graphics savvy, and lean a little more to the verbal side.<br />
Maybe there should be a scale with those three dimensions or aspects to<br />
measure one&#8217;s createc quotient (C.Q.).&#8217;</p></blockquote>
<p>I think there is maybe a fourth dimension as well, which Amy has in spades. Its an openess to the fluidity and feedback loops in the non-linear creative process: the ability to share and trigger creativity in others, and be open to and build on ideas coming back.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiritsdancing.com/sdblog/2005/10/05/a-meander-towards-a-fourth-dimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

