<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spirits Dancing &#187; institute of figuring</title>
	<atom:link href="http://spiritsdancing.com/sdblog/tag/institute-of-figuring/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiritsdancing.com/sdblog</link>
	<description>Puppets, puppetry, my work as a puppet maker in Australia, and other passing interests</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:54:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='spiritsdancing.com' port='80' path='/sdblog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Margaret Wertheim at TED</title>
		<link>http://spiritsdancing.com/sdblog/2009/05/22/margaret-wertheim-at-ted/</link>
		<comments>http://spiritsdancing.com/sdblog/2009/05/22/margaret-wertheim-at-ted/#comments</comments>
		<pubDate>Thu, 21 May 2009 23:43:24 +0000</pubDate>
		<dc:creator>hil</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[institute of figuring]]></category>
		<category><![CDATA[margaret wertheim]]></category>

		<guid isPermaLink="false">http://spiritsdancing.com/sdblog/?p=899</guid>
		<description><![CDATA[I always meant to do a post on the Institute of Figuring when I first came across it a few years ago, but now you can just watch Margaret Wertheim herself  explaining the beautiful maths of coral, crochet and hyperbolic geometry in this great talk at TED.]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/MargaretWertheim_2009-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MargaretWertheim-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=519" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /></object></p>
<p>I always meant to do a post on the <a href="http://theiff.org/main.html">Institute of Figuring</a> when I first came across it a few years ago, but now you can just watch Margaret Wertheim herself  explaining the beautiful maths of coral, crochet and hyperbolic geometry in this great talk at TED.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiritsdancing.com/sdblog/2009/05/22/margaret-wertheim-at-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

